Helps students develop skills in addition, subtraction, powers, and answer format. Makes connections between classroom learning and real world situations. Backspace and edit capabilities. Operates in well-lighted areas using solar and in other light settings using battery.
| Global Product Type | Basic Calculators |
| Power Source(s) | Battery,Solar |
| Number of Display Digits | 11 |
| Calculators Display Type | LCD |
| Display Characters x Display Lines | 11 x 2 |
| Case | Hard Case |
| Display Characters Height | 12.5 mm |
| Percent Key(s) | No |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| Decimal Function | No |
| +/- Switch Key | No |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | No |
| Double Zero Key | No |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Levels of Parentheses | 23 |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Replacement Batteries | CR2025 |
| Product Biodegradability in Days | 0 |
| Package Includes | Case |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 3 lbs. |
| Carton Pack Quantity | 4 EA |
| Pack Quantity | 0 |
| UPC | 033317196159 |
| UNSPSC | 44101807 |
Shipping Weight & Item Dimensions
| Weight | 0.5 lbs. |
| Length | 1 in |
| Height | 9.7 in |
| Width | 6.7 in |
Warranty
|
Manufacturer’s limited one-year warranty.
|







