This new solution provides proof that food and beverage orders have not been tampered with during transport to the customer. This is a new level of quality control which brings visibility to the packaged meal and shows packaging deformation if tampering has taken place.
| Global Product Type | Message Labels |
| Shape | Rectangular |
| Color Family | Red |
| Adhesive | Permanent Self-Adhesive |
| Label Size – text | 0.75 x 7 |
| Label Color(s) | Red/White |
| Border Color(s) | White |
| Printed Text | Sealed to Serve |
| Printed Text Color(s) | White |
| Labels Per Unit | 2,000 |
| Labels Per Roll | 500 |
| Rolls Per Unit | 4 |
| Labels Across | 1 |
| Interpack Quantity Description | 500/Roll, 4 Rolls/Carton |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | US |
| Carton Weight | 4 lbs. |
| Carton Pack Quantity | 2000 RL |
| Pack Quantity | 0 |
| UPC | 011461355189 |
| UNSPSC | 55121609 |
Shipping Weight & Item Dimensions
| Weight | 3.78 lbs. |
| Length | 6.25 in |
| Height | 3.75 in |
| Width | 6.25 in |
Warranty
|
Manufacturer’s limited one-year warranty.
|





