Versatile twin-powered calculator with adding machine logic. Solar powered with battery backup prevents memory loss and keeps calculator running in all lighting conditions. Easy-to-read display with automatic three-digit punctuation. Auto power off after seven minutes.
| Global Product Type | Basic Calculators |
| Power Source(s) | Battery,Solar |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Calculators Display Type | LCD |
| Calculators Memory | 4-Key/Secondary 2-Key |
| Case | Carry Case |
| Display Angle | Fixed |
| Display Characters Height | 13 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | Yes |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | Yes |
| Matrices | No |
| Percent Add-On/Discount | Yes |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 7.25 x 6.78 |
| Replacement Batteries | Silver Oxide |
| Wall-Mountable | Yes |
| Product Biodegradability in Days | 0 |
| Green Information | Twin Power (uses solar power, except in low light conditions where battery power turns on. Also, battery is mercury- and lead-free). |
| Package Includes | Battery |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 46 lbs. |
| Carton Pack Quantity | 40 EA |
| Pack Quantity | 0 |
| UPC | 074000010581 |
| UNSPSC | 44101809 |
Shipping Weight & Item Dimensions
| Weight | 0.933 lbs. |
| Length | 8.7 in |
| Height | 1.2 in |
| Width | 7.9 in |





