Plastic bags can be used with all capacity-matched shredders and stands. Bags are tear-resistant and see-through.
| Global Product Type | Shredder Bags |
| Capacity Range (Volume) | 13 gal – 19 gal |
| For Use With | Swingline® DS22-13, DX18-13, DS22-19, DX20-19, DM12-13, DM11-13, DSM07-13,Stack-and-Shred™ 300X, 300M |
| Color(s) | Clear |
| Width | 13″ |
| Depth | 14″ |
| Height (Max) | 38″ |
| Number of Plies | 1 |
| Material(s) | Plastic |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | US |
| Carton Weight | 3 lbs. |
| Carton Pack Quantity | 25 EA |
| Pack Quantity | 0 |
| UPC | 033816650107 |
| UNSPSC | 44101603 |
Shipping Weight & Item Dimensions
| Weight | 1.64 lbs. |
| Length | 9.06 in |
| Height | 3.75 in |
| Width | 3.94 in |





