Satisfy large-workgroup requirements for performance, reliability and security with the Lexmark MS825dn. It delivers a first page in as little as 4 seconds and prints up to 70 pages per minute. Robust paper handling, Ultra High Yield replacement toner and up to 4,400 sheets of input add up to uninterrupted productivity, supported by the powerful combination of a 1-GHz dual-core processor and 512MB of memory. Whether you connect via Ethernet, USB or mobile, Lexmark-exclusive full-spectrum security helps protect your device, your network and your best ideas.
| Global Product Type | Laser Printers |
| Printing Type | Laser |
| Wireless Printing | No |
| Connector/Port/Interface | Ethernet,USB |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| Maximum Print Speed (Black) | 70 ppm |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | B&W |
| Model Name/Number | MS825dn |
| Network Types | 10/100/1000Base-T Ethernet |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 4 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 650 |
| Monthly Duty Cycle (Pages) | 350000 |
| Paper Feeder Type | 100-Sheet Multipurpose Feeder,550-Sheet Input |
| Standard Memory | 512 MB |
| Maximum Memory | 4.6 GB |
| Processor Speed | 1,000 MHz |
| Emulations | Adobe PDF 1.7,Adobe PostScript 3™,Apple AirPrint™,Direct Image,HP PCL 5e,HP PCL 6 |
| Operating System Compatibility | Linux: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux 13.2, 42.3, Red Hat Enterprise Linux WS 6, 7, SUSE™ Linux Enterprise Server 10, 11, 12, Ubuntu 16.04 LTS,Mac OS X 10.6 and Later,UNIX: IBM AIX 6.1, 7.1, Sun Microsystems SPARC 10, 11, Sun Microsystems Solaris™ 10, 11,Windows Server 2000, 7, 8, 8.1, Server 2012, 10 |
| Width | 16.85″ |
| Depth | 20.1″ |
| Height | 17.5″ |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 66 lbs. |
| Carton Pack Quantity | 1 EA |
| Pack Quantity | 0 |
| UPC | 734646621694 |
| UNSPSC | 44103103 |
Shipping Weight & Item Dimensions
| Weight | 65.8 lbs. |
| Length | 25.6 in |
| Height | 22.2 in |
| Width | 21.7 in |
Warranty
|
Manufacturer’s one-year warranty.
|








