Duplex, mobile ready printer delivers fast, exceptional black-and-white laser output at a blistering 58 pages per minute, offers a variety of security and mobile solutions for printing on the go, and generous, diverse, configurable paper handling up to 3,600 sheets.
| Global Product Type | Laser Printers |
| Printing Type | Laser |
| Wireless Printing | No |
| Connector/Port/Interface | Ethernet,USB |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| Maximum Print Speed (Black) | 58 ppm |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
| B&W or Color Output | B&W |
| Model Name/Number | imageCLASS LBP351dn |
| Network Types | 10/100/1000Base-T Ethernet |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 7.2 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 500 |
| Monthly Duty Cycle (Pages) | 250,000 |
| Paper Feeder Type | Sheet Tray |
| Standard Memory | 1 GB |
| Maximum Memory | 1 GB |
| Operating System Compatibility | Linux®,Windows® Server 2003, Server 2008, Vista™, 7, 8, Server 2012, 10 |
| Width | 21″ |
| Depth | 27.88″ |
| Height | 20.88″ |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Standard Cartridge 39,Power Cord,Duplex Unit,Manuals,User Software DVD-ROM |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 68 lbs. |
| Carton Pack Quantity | 1 EA |
| Pack Quantity | 0 |
| UPC | 013803266788 |
| UNSPSC | 43212105 |
Shipping Weight & Item Dimensions
| Weight | 67.3 lbs. |
| Length | 20.9 in |
| Height | 16.4 in |
| Width | 17.3 in |
Warranty
|
Manufacturer’s limited one-year exchange/carry-in warranty.
|





