Upright angled display provides maximum viewing comfort of the large easy-to-read numbers. Display indicates the operation symbol during a calculation and equal sign appears with result. PC-like keyboard touch and sound helps with accurate keying of entries.
| Global Product Type | Basic Calculators |
| Power Source(s) | Battery,Solar |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Calculators Display Type | LCD |
| Calculators Memory | 3-Key |
| Display Angle | Fixed |
| Display Characters Height | 17 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | Yes |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | Yes |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | Yes |
| Matrices | No |
| Percent Add-On/Discount | Yes |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 4.87 x 6.87 |
| Replacement Batteries | Silver Oxide |
| Wall-Mountable | Yes |
| Product Biodegradability in Days | 0 |
| Package Includes | Battery |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 11 lbs. |
| Carton Pack Quantity | 12 EA |
| Pack Quantity | 0 |
| UPC | 013803141535 |
| UNSPSC | 44101809 |
Shipping Weight & Item Dimensions
| Weight | 0.538 lbs. |
| Length | 10.9 in |
| Height | 1.4 in |
| Width | 5.9 in |





