This compact printing calculator prints 2.4 lines per second with two-color printing and Cost/Sell/Margin functionality. Check and correct up to 150 steps and print after correction. Clock and calendar function prints time and date.
| Global Product Type | Printing Calculators |
| Power Source(s) | Battery |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Calculators Display Type | LCD |
| Calculators Memory | 4-Key |
| Display Angle | Tilted |
| Display Characters Height | 12 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | No |
| +/- Switch Key | Yes |
| Currency Exchange Function | Yes |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Base Number Calculations | Yes |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | Yes |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | Yes |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | Yes |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | Yes |
| Matrices | No |
| Percent Add-On/Discount | Yes |
| Polar-Rectangular Conversion | No |
| Print Color(s) | Black,Red |
| Print Speed (Lines per Second) | 2.4 |
| Probability (Random Number) | No |
| Ribbon/Roller Printer | Roller |
| Simultaneous Equations | No |
| Square Root Key | No |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | Yes |
| Trig/Log Functions | No |
| Variable Regression | No |
| I/O Port | No |
| Replacement Batteries | AA |
| Replacement Ribbon/Roller | Victor® IR40T |
| Replacement Roll Paper | Universal® 35720 |
| Wall-Mountable | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | PH |
| Carton Weight | 9 lbs. |
| Carton Pack Quantity | 4 EA |
| Pack Quantity | 0 |
| UPC | 889232701448 |
| UNSPSC | 44101810 |
Shipping Weight & Item Dimensions
| Weight | 1.25 lbs. |
| Length | 14 in |
| Height | 3 in |
| Width | 9.5 in |









