The FX-260 Solar II scientific calculator is an attractive choice for students and professionals. It features a 10-digit display that is large enough to handle decimal, trigonometry, exponential, and statistical functions in addition to hundreds of other math functions. True to its name, the FX-260 Solar II is solar-powered, allowing you computational access without the hassle of losing power in times of greatest need. This calculator comes in a light-weight, portable case.
| Global Product Type | Scientific Calculators |
| Power Source(s) | Solar |
| Display Notation | Numeric |
| Number of Display Digits | 10 |
| Calculators Display Type | LCD |
| Higher Mathematical Functions | Statistics,Trigonometry |
| Display Characters x Display Lines | 10 x 1 |
| Calculators Memory | Independent |
| Case | Slide-On Hard Case |
| Display Angle | Fixed |
| Percent Key(s) | Yes |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | No |
| Amortization | No |
| Base Number Calculations | Yes |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | No |
| Hyperbolic Functions | Yes |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Levels of Parentheses | 4 |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | Yes |
| Probability (Random Number) | Yes |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | Yes |
| Variable Regression | No |
| Size | 2.75 x 4.75 |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Black |
| Country Of Origin | TH |
| Carton Weight | 12 lbs. |
| Carton Pack Quantity | 40 EA |
| Pack Quantity | 0 |
| UPC | 889232600222 |
| UNSPSC | 44101808 |
Shipping Weight & Item Dimensions
| Weight | 0.25 lbs. |
| Length | 2.99 in |
| Height | 0.75 in |
| Width | 5 in |
Warranty
|
Manufacturer’s limited one-year parts and labor warranty.
|





