Built-in Microban antimicrobial product protection inhibits the growth of damaging bacteria. Prints positive numbers in black and negative numbers in red. 00 key saves time.
| Global Product Type | Printing Calculators |
| Power Source(s) | AC |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Calculators Display Type | Fluorescent |
| Calculators Memory | 4-Key |
| Display Angle | Fixed |
| Display Characters Height | 12 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | No |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | Yes |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | Yes |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | Yes |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Print Color(s) | Black,Red |
| Print Speed (Lines per Second) | 2.1 |
| Probability (Random Number) | No |
| Ribbon/Roller Printer | Roller |
| Simultaneous Equations | No |
| Square Root Key | No |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 7.63 x 10.13 |
| Replacement Ribbon/Roller | Dataproducts R1427 |
| Replacement Roll Paper | Universal 35720 |
| Product Biodegradability in Days | 0 |
| Package Includes | AC Adapter,Documentation |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 16 lbs. |
| Carton Pack Quantity | 5 EA |
| Pack Quantity | 0 |
| UPC | 074000017191 |
| UNSPSC | 44101810 |
Shipping Weight & Item Dimensions
| Weight | 2.63 lbs. |
| Length | 13.75 in |
| Height | 3.44 in |
| Width | 8.38 in |
Warranty
|
Manufacturer’s limited six-month warranty.
|









