Built-in antimicrobial product protection with Microban inhibits the growth of damaging bacteria. Change calculation feature allows calculator to act like a cash register. Displays large calculations in large size. Prints positive numbers in black and negative numbers in red.
| Global Product Type | Printing Calculators |
| Power Source(s) | AC,Battery |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Calculators Display Type | LCD |
| Calculators Memory | 4-Key |
| Display Characters Height | 19 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | No |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | Yes |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | Yes |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | Yes |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | No |
| Polar-Rectangular Conversion | No |
| Print Color(s) | Black,Red |
| Print Speed (Lines per Second) | 2 |
| Probability (Random Number) | No |
| Ribbon/Roller Printer | Roller |
| Simultaneous Equations | No |
| Square Root Key | No |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | Yes |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 5.78 x 8.78 |
| Replacement Batteries | AA |
| Replacement Ribbon/Roller | Dataproducts R1427 |
| Replacement Roll Paper | Universal 35720 |
| Product Biodegradability in Days | 0 |
| Package Includes | AC Adapter,Documentation |
| Compliance Standards | UL Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 12 lbs. |
| Carton Pack Quantity | 5 EA |
| Pack Quantity | 0 |
| UPC | 074000016828 |
| UNSPSC | 44101810 |
Shipping Weight & Item Dimensions
| Weight | 1.936 lbs. |
| Length | 11.2 in |
| Height | 3 in |
| Width | 6.4 in |
Warranty
|
Manufacturer’s limited six-month warranty.
|









