HP printers have the industry’s strongest security because they’re always on guard, continually detecting and stopping threats. Expect brilliant color prints from advanced MFPs, equipped with Jet-Intelligence technology. Help workgroups capture every page easily and detect potential errors or missed pages every time. Offering the world’s most secure printing and a wide range of paper handling features, this is printing that helps save time and simplifies workflows.
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Copy,Fax,Print,Scan |
| Printing Type | Laser |
| Wireless Printing | Yes |
| Connector/Port/Interface | Ethernet,Hardware Integration Pocket,USB,Wi-Fi |
| Auto Document Feed/Sheets | 200 |
| B&W or Color Output | Color |
| Maximum Print Speed (Black) | 45 ppm |
| Maximum Print Speed (Color) | 45 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 45 ppm |
| Copying Speed (Color) | 45 ppm |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | #10 Envelopes,#9 Envelopes,3″ x 5″,4″ x 6″,5″ x 7″,5″ x 8″,Executive,Legal,Letter,Monarch Envelopes,Oficio,Statement |
| Paper Input | 2300 Sheet Tray |
| Color Depth | 24 b |
| Maximum Copy Size (W x H) | 11.7 x 34 |
| Maximum Copies | 9,999 |
| Fax Memory (Pages) | 500 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Mobile OS: iOS,Android,Apple® macOS High Sierra v10.13,Apple® macOS Mojave v10.14,Mac: Apple® macOS Catalina v10.15,Windows® 7, 8, 8.1, 10 |
| Maximum Paper Size | 12 x 18 |
| Delayed Transmission | No |
| Auto Duplexing Functions | |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 8″ Color LCD with Touchscreen |
| Maximum Memory | 5 GB |
| Monthly Duty Cycle (Pages) | 200,000 |
| Power Consumption | 900 W Peak |
| Power Requirements | AC 110 V-127 V, 50 Hz/60 Hz |
| Secure Print Function | Yes |
| Memory Card Compatibility | No |
| Standard Memory | 5 GB |
| First Page Out | 6.5 s |
| Individual Ink Cartridges | Yes |
| Model Name/Number | Color LaserJet Enterprise Flow MFP M776z |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet,802.11n Wireless |
| Paper Input Capacity (Sheets) | 2,300 |
| PC Free Printing | Yes |
| Speed Dial Memories | 1,000 |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 35.51″ |
| Height | 45.67″ |
| Weight | 254.6 lbs |
| Width | 44.88″ |
| Best Transmission Speed | 6 Seconds/Page |
| Fax Forwarding/Paging | Yes |
| Remote Fax Retrieval | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | HP Black, Cyan, Magenta and Yellow Original LaserJet Toner Cartridges,(4) HP Original LaserJet Imaging Drums,Getting Started Guide,Power Cord |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Color LaserJet Enterprise Flow MFP M776z |
| Country Of Origin | MX |
| Carton Weight | 279 lbs. |
| Carton Pack Quantity | 1 EA |
| Pack Quantity | 0 |
| UPC | 193424432295 |
| UNSPSC | 43212100 |
Shipping Weight & Item Dimensions
| Weight | 278.8 lbs. |
| Length | 61.23 in |
| Height | 29.92 in |
| Width | 33.7 in |
Warranty
|
Manufacturer’s limited one-year next-business-day on-site warranty.
|









