Add-on spectrophotometer with built-in UV filter automates color management processes when used with front-end RIP software (not included). Automatically calibrates color within the printer itself to increase color accuracy and save time over manual external checks. Simple one-time installation into the front of the printer.
| Global Product Type | Printer Spectrophotometers |
| Accessory Type | Spectrophotometer |
| For Use With | Epson® Stylus® Pro 4900,SureColor® P6000, P7000, P8000, P9000 |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | JP |
| Carton Weight | 4 lbs. |
| Carton Pack Quantity | 1 EA |
| Pack Quantity | 0 |
| UPC | 010343916173 |
| UNSPSC | 44101700 |
Shipping Weight & Item Dimensions
| Weight | 3.5 lbs. |
| Length | 10.25 in |
| Height | 4.25 in |
| Width | 5 in |








