This 10-digit scientific calculator is perfect for students in general math, science, algebra and trigonometry. It features hex/dec/oct/bin and decimal degrees conversions. Other functions include: logarithms, reciprocals, powers, roots, factorials, trigs, hyperbolic trigs and one variable statistical calculation. Includes folding hard shell cover. Compact design makes it perfect to carry in pockets, backpacks and purses.
| Global Product Type | Scientific Calculators |
| Power Source(s) | Battery |
| Display Notation | Numeric |
| Number of Display Digits | 10 |
| Calculators Display Type | LCD |
| Display Characters x Display Lines | 10 x 1 |
| Calculators Memory | 3-Key |
| Case | Hard Hinged Case |
| Display Characters Height | 9 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | No |
| Fraction/Decimal Conversions | No |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | No |
| Double Zero Key | No |
| Amortization | No |
| Base Number Calculations | Yes |
| Bond Calculations | No |
| Cash Flow Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Date Calculations | No |
| Depreciation Calculations | No |
| Equation Editor | No |
| Grand Total Key | No |
| Hyperbolic Functions | No |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | Yes |
| Polar-Rectangular Conversion | No |
| Probability (Random Number) | No |
| Simultaneous Equations | No |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Trig/Log Functions | Yes |
| Variable Regression | Yes |
| Size | 3 x 5 |
| I/O Port | No |
| Replacement Batteries | L1131 |
| Wall-Mountable | No |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 10 lbs. |
| Carton Pack Quantity | 80 EA |
| Pack Quantity | 0 |
| UPC | 014751009205 |
| UNSPSC | 44101808 |
Shipping Weight & Item Dimensions
| Weight | 0.11 lbs. |
| Length | 5 in |
| Height | 0.47 in |
| Width | 2.91 in |
Warranty
|
Manufacturer’s limited two-year warranty.
|








