Slide-out quick reference guide. Luminous fluorescent display is brighter than LCD in low light.
| Global Product Type | Printing Calculators |
| Power Source(s) | AC |
| Display Notation | Numeric |
| Number of Display Digits | 12 |
| Calculators Display Type | Fluorescent |
| Display Characters x Display Lines | 12 x 1 |
| Calculators Memory | 4-Key |
| Display Angle | Fixed |
| Display Characters Height | 12 mm |
| Percent Key(s) | Yes |
| Fraction Calculations | Yes |
| Decimal Function | Yes |
| +/- Switch Key | Yes |
| Currency Exchange Function | No |
| Metric Conversion | No |
| Backspace Key | Yes |
| Double Zero Key | Yes |
| Amortization | No |
| Base Number Calculations | No |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | Yes |
| Date Calculations | No |
| Depreciation Calculations | No |
| Grand Total Key | Yes |
| Interest Rate Conversion | No |
| Item Count Function | Yes |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Percent Add-On/Discount | Yes |
| Polar-Rectangular Conversion | No |
| Print Color(s) | Black,Red |
| Print Speed (Lines per Second) | 4.3 |
| Probability (Random Number) | No |
| Ribbon/Roller Printer | Ribbon |
| Simultaneous Equations | No |
| Square Root Key | No |
| Tax Calculation | Yes |
| Time-Value-of-Money | No |
| Time/Date | Yes |
| Trig/Log Functions | No |
| Variable Regression | No |
| Size | 12.6 x 8.8 x 3.6 |
| Wall-Mountable | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Paper Roll,Instruction Manual |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 29 lbs. |
| Carton Pack Quantity | 6 EA |
| Pack Quantity | 0 |
| UPC | 013803289176 |
| UNSPSC | 44101808 |
Shipping Weight & Item Dimensions
| Weight | 4.3 lbs. |
| Length | 4.5 in |
| Height | 15.8 in |
| Width | 10.3 in |








