Stay connected for hours, not minutes. Charge and power more than one device at once. Wider outlet spacing for both high and low power devices.
| Global Product Type | Backup Systems |
| System VA | 120 VA |
| Number of Outlets/Type | 5 UPS/Surge, 2 Surge Only |
| Backup Run Time | 31 min |
| Joules Of Surge Protection | 490 J |
| Automatic Voltage Regulation (AVR) | No |
| Battery Recharge Time | 10 h |
| Connected Equipment Guarantee/Warranty | $75,000 |
| Backup Time at Full Load | 4.3 min @ 200 W |
| Number of Outlets | 7 |
| Diagnostics/Alarm/Status Light | LED,LED Power On |
| Cord Length | 5 ft |
| Housing Material | Plastic |
| Color(s) | Black |
| Width | 10.75″ |
| Height | 5.5″ |
| Depth | 4.33″ |
| Backup Systems Alarm(s) | Audible |
| Emergency Power Off (EPO) | No |
| Input Frequency | 50-60 Hz |
| Weight | 7.7 lbs |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | PH |
| Carton Weight | 19 lbs. |
| Carton Pack Quantity | 2 EA |
| Pack Quantity | 0 |
| UPC | 731304325116 |
| UNSPSC | 39121011 |
Shipping Weight & Item Dimensions
| Weight | 8.8 lbs. |
| Length | 14 in |
| Height | 6.5 in |
| Width | 7.375 in |
Warranty
|
Manufacturer’s limited three-year warranty.
|










