Plastic bags can be used with all capacity-matched shredders and stands. Bags are tear-resistant and see-through.
| Global Product Type | Shredder Bags |
| Capacity Range (Volume) | 6 gal – 8 gal |
| For Use With | Swingline® SX16-08, SX19-09, SM-11-08, SM12-08, SS20-08, Style+, EX14-06, EX10-06, EX12-05, EX10-05, EM07-06,Stack-and-Shred™ 200X |
| Color(s) | Clear |
| Width | 16″ |
| Depth | 17″ |
| Height (Max) | 25″ |
| Material(s) | Plastic |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 5 lbs. |
| Carton Pack Quantity | 100 EA |
| Pack Quantity | 0 |
| UPC | 033816650169 |
| UNSPSC | 44101603 |
Shipping Weight & Item Dimensions
| Weight | 6 lbs. |
| Length | 10.5 in |
| Height | 5.5 in |
| Width | 5.75 in |





